Checking & Savings Rates
Minimum Balance | Dividend Rate1 | APY2 | |
---|---|---|---|
Primary Share Savings3 | $25 | 0.300% | 0.30% |
Member Checking4 | $0 | 0.100% | 0.10% |
HSA Checking4 | $0 | 0.100% | 0.10% |
New Solutions Checking5 | $0 | 0.000% | 0.00% |
MySavings Youth6 | $0 | 6.770% | 7.00% |
Accumulative IRA/ Roth IRA | $0 | 0.300% | 0.30% |
MarketEdge Money Market / HSA MarketEdge | |||
up to $2,499.99 | $0 | 0.300% | 0.30% |
$2,500.00 - $249,999.99 | $2,500 | 0.499% | 0.50% |
$250,000.00 and above | $250,000 | 0.499% | 0.50% |
Share Certificate Rates
Minimum Deposit | Term (Months) | Dividend Rate7 | APY8 |
---|---|---|---|
$500 | 3 | 0.499% | 0.50% |
6 | 0.499% | 0.50% | |
9 | 0.499% | 0.50% | |
12 | 0.548% | 0.55% | |
24 | 0.548% | 0.55% | |
36 | 0.598% | 0.60% | |
48 | 0.598% | 0.60% | |
60 | 0.647% | 0.65% | |
$50,000 | 12 | 0.548% | 0.55% |
24 | 0.548% | 0.55% | |
36 | 0.598% | 0.60% | |
48 | 0.598% | 0.60% | |
60 | 0.647% | 0.65% | |
$100,000 | 12 | 0.598% | 0.60% |
24 | 0.598% | 0.60% | |
36 | 0.647% | 0.65% | |
48 | 0.647% | 0.65% | |
60 | 0.698% | 0.70% | |
$250,000 | 12 | 0.647% | 0.65% |
24 | 0.647% | 0.65% | |
36 | 0.698% | 0.70% | |
48 | 0.698% | 0.70% | |
60 | 0.75% | 0.75% |
Rates shown are "as low as." Rates are subject to change without notice.
For additional information, please stop by your local branch, or give us a call at 800-232-8101. For those outside the U.S., call 510-627-5000.
1 Dividends will be compounded daily and will be credited to your account every month. Rates are not guaranteed and are subject to change without notice.
2 APY = Annual Percentage Yield. Rates are variable and may change after the account is opened. Fees may reduce earnings.
3 You are required to maintain a minimum balance of $25.00 in your Primary Share Savings account to keep your membership active and maintain other accounts.
4 You must maintain a minimum balance of $25 in your Primary Share Savings account to maintain your accounts. You must maintain a minimum daily balance of $500.00 in your account each day to obtain the disclosed dividends.
5 You must maintain a minimum balance of $25 in your Primary Share Savings account to maintain your accounts. This account does not earn dividends.
6 You must maintain a minimum balance of $25 in your Primary Share Savings account to maintain your accounts. Dividend rate applies to balances up to and including $1000.00. Balances of $1,000.01 and above will earn the same dividend rate as our Primary Share Savings account.
7 Fees may reduce earnings. All certificates are subject to an early withdrawal penalty. Dividends will be compounded daily and will be credited to your account monthly.
8 APY = Annual Percentage Yield. All certificates are subject to an early withdrawal penalty. Fees may reduce earnings. Rate subject to change without notice.
